Artistas (Internacional)
Rank do mês de Maio de 2013-
01°
Demi Lovato
145.8837.023
351.998
-
02°
Alicia Keys
139.4590.220
336.529
-
03°
Jason Mraz
106.5515.644
257.040
-
04°
Bruno Mars
99.3529.728
239.829
- 05° Rihanna 85.4443.266 206.272
- 06° Taylor Swift 61.7318.411 148.871
- 07° Lana Del Rey 56.6319.835 136.657
- 08° The Wanted 53.7234.910 129.671
- 09° One Direction 53.6342.217 129.314
- 10° Pink 51.0254.646 123.005
- 11° Avril Lavigne 48.9269.249 118.095
- 12° Beyoncé 48.3284.390 116.571
- 13° Christina Perri 46.1186.217 111.331
- 14° Justin Bieber 44.4255.933 107.270
- 15° David Guetta 44.3218.766 106.851
- 16° Adele 44.0245.192 106.232
- 17° Selena Gomez 44.0196.992 106.164
- 18° Calvin Harris 42.4183.223 102.350
- 19° Chris Brown 37.8181.812 91.145
- 20° Coldplay 36.4211.278 87.947
- 21° Justin Timberlake 35.2159.273 84.937
- 22° Maroon 5 34.4174.049 82.952
- 23° Mariah Carey 28.8131.892 69.425
- 24° Linkin Park 28.5191.067 68.896
- 25° Paramore 28.3164.744 68.331
- 26° Swedish House Mafia 26.9113.873 64.826
- 27° Katy Perry 26.8143.559 64.583
- 28° PSY 26.4108.699 63.708
- 29° Britney Spears 26.2122.324 63.177
- 30° SOJA (Soldiers of Jah Army) 25.9148.763 62.620
- 31° will.i.am 25.9104.305 62.616
- 32° Guns N' Roses 24.5144.551 59.247
- 33° Flo Rida 24.598.486 59.025
- 34° The Beatles 24.2171.934 58.428
- 35° Bon Jovi 23.3139.548 56.207
- 36° Red Hot Chili Peppers 23.2142.103 56.108
- 37° 30 Seconds To Mars 23.2105.736 55.896
- 38° Carly Rae Jepsen 22.585.066 54.298
- 39° Pitbull 21.591.040 51.948
- 40° Miley Cyrus 20.3107.342 48.915
- 41° Nickelback 19.4116.139 46.870
- 42° Nicki Minaj 18.995.693 45.632
- 43° System of a Down 18.6118.036 44.825
- 44° Eminem 18.4101.532 44.298
- 45° Jennifer Lopez 17.867.768 42.934
- 46° Pink Floyd 17.093.827 40.944
- 47° Evanescence 16.2105.904 39.214
- 48° Alexandra Stan 15.753.319 37.951
- 49° Christina Aguilera 15.071.250 36.260
- 50° Fun. 14.265.173 34.212
- 51° AC/DC 13.883.895 33.213
- 52° U2 13.683.721 32.794
- 53° Ne-yo 13.367.875 32.209
- 54° Alejandro Sanz 13.263.962 31.815
- 55° Michael Jackson 13.083.457 31.418
- 56° Avenged Sevenfold 12.880.225 30.792
- 57° Pearl Jam 12.776.085 30.585
- 58° Shakira 12.777.778 30.543
- 59° Nirvana 12.678.963 30.516
- 60° Glee 12.689.183 30.340
- 61° Alanis Morissette 12.563.785 30.077
- 62° Jessie J 12.460.580 29.900
- 63° Metallica 12.474.593 29.835
- 64° Aerosmith 12.366.084 29.600
- 65° Bob Marley 12.278.148 29.510
- 66° Green Day 12.273.138 29.489
- 67° Lady Antebellum 12.252.891 29.450
- 68° Kelly Clarkson 12.258.676 29.345
- 69° John Mayer 12.078.278 29.084
- 70° Colbie Caillat 12.065.508 29.047
- 71° Fergie 12.042.994 29.018
- 72° Vanessa Hudgens 11.739.227 28.259
- 73° Daft Punk 11.649.215 27.884
- 74° RBD 11.579.667 27.830
- 75° Slipknot 11.573.751 27.811
- 76° Violetta 11.5111.141 27.647
- 77° Foo Fighters 11.364.379 27.396
- 78° Lady Gaga 11.362.078 27.385
- 79° Jack Johnson 11.366.890 27.357
- 80° Black Eyed Peas 11.058.952 26.454
- 81° Florence And The Machine 10.960.874 26.385
- 82° Queen 10.961.262 26.234
- 83° Oasis 10.759.164 25.940
- 84° The Lumineers 10.652.818 25.651
- 85° Macklemore & Ryan Lewis 10.248.205 24.604
- 86° Celine Dion 10.257.188 24.533
- 87° Imagine Dragons 9.749.399 23.329
- 88° Ke$ha 9.744.803 23.322
- 89° Big Time Rush 9.665.746 23.268
- 90° Simple Plan 9.651.740 23.238
- 91° Whitney Houston 9.456.465 22.780
- 92° Mika 9.337.021 22.495
- 93° The Killers 9.051.790 21.827
- 94° Gotye 9.033.442 21.626
- 95° Madonna 8.848.016 21.268
- 96° Elvis Presley 8.859.770 21.196
- 97° OneRepublic 8.838.078 21.155
- 98° Wiz Khalifa 8.743.640 20.945
- 99° Florida Georgia Line 8.727.069 20.888
- 100° Led Zeppelin 8.648.317 20.732