Gambeta
Página inicial > G > Gambeta > The Hero Is Not Dead

The Hero Is Not Dead

Gambeta


[Intro] G - D - C - D

G D C D
Here you used to be law and order
G D C D
But now your life is in total chaos
G D C D
A complete disorder
G D C D
You used to hold all the power in your hands
G D C D
But now your hands are trembling
G D C D
You've lost complete control of the situation
G D C D
Girls were addicted to you
G D C D
Rebellious youth surrendered to you
G D C D
They cried and even went crazy
G D C D
Shouting your name on every corner
G D C D
But where are you now?
G D C D
Because with you
G D C D
"Crime doesn't pay"
G D C D
Is what everyone said
G D C D
A symbol of justice and victory
G D C D
A beautiful example to follow
G D C D
But you let your story die
G D C D
And a legacy ceased to exist

[Chorus]
G D C D
The hero of all didn't survive
G D C D
He didn't resist
G D C D
The pressure was too strong
G D C D
He gave in
G D C D
And injustice prevailed
G D C D
The revolt exploded
G D C D
But how long can we endure this oppression?

[Chorus 2]
G D C D
If the hero is dead
G D C D
The jackals and hyenas now reign
G D C D
And take advantage of the moment
G D C D
The vultures prowl in wait
G D C D
Without raising any suspicion
G D C D
They only increase their defenseless victims

[Bridge]
In C
But in your last breath
G D
You have ammunition for one more shot

[Chorus 3]
G D C D
The hero rises, breathes, and lives
G D C D
His crazies... he was just sleeping
G D C D
He woke up from his trance
G D C D
Never underestimate him
G D C D
Or his cunning and supremacy
G D C D
Don't doubt it
G D C D
He's just older
G D C D
And more tired
G D C D
But he's not dead yet
G D C D
Too early
G D C D
To celebrate his defeat
G D C D
Too late
G D C D
The hyena is dead
G D C D
And the jackals are lifeless

Grunge-style guitar solos for the song

[Intro]
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--3--2--0--2--0--3--2--0--2--0--3--2-|

[Chorus]
G|-----------------------------------|
D|-----------------------------------|
A|-----2-----2-----2-----2-----------|
E|--0-----0-----0-----0-----3--2--0--|

[Chorus 2]
G|-----------------------------------|
D|-----------------------------------|
A|-----2-----2-----2-----2-----------|
E|--0-----0-----0-----0-----3--2--0--|

[Bridge]
G|-----------------------------------|
D|-----------------------------------|
A|--3--3--3--3--3--3--3--3--2--2--2--2|
E|-----------------------------------|

[Chorus 3]
G|-----------------------------------|
D|-----------------------------------|
A|-----2-----2-----2-----2-----------|
E|--0-----0-----0-----0-----3--2--0--|

Grunge-style arpeggios for the song

[Intro]
G|-----------------|
D|---------3-------|
A|-------2---2-----|
E|--3-0-3-------3-0|

[Chorus]
G|-----------------|
D|---------3-------|
A|-------2---2-----|
E|--3-0-3-------3-0|

[Chorus 2]
G|-----------------|
D|---------3-------|
A|-------2---2-----|
E|--3-0-3-------3-0|

[Bridge]
G|-----------------|
D|-------2---------|
A|--3-3-----3-3-----|
E|-----------------|

[Chorus 3]
G|-----------------|
D|---------3-------|
A|-------2---2-----|
E|--3-0-3-------3-0|

The song has a moderate tempo, with a 4 4 time signature and a key of G. The intro part starts with a G chord and progresses to D, C, and D. The song has a repeated chord pattern in the same sequence throughout the chorus, chorus 2, and chorus 3: G - D - C - D. In the bridge, the C chord is used as a transition to chorus 3, where the song reaches its climax

To mark the bass in the grunge style

[Intro]
G|------------------|
D|------------------|
A|------------------|
E|------------------|

Verse
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|

Chorus
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|

Chorus 2
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|

Bridge
G|------------------|------------------|
D|------------------|------------------|
A|------------------|------------------|
E|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|

Chorus 3
G|------------------|------------------|------------------|------------------|
D|------------------|------------------|------------------|------------------|
A|------------------|------------------|------------------|------------------|
E|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|--3-3-3-3-3-3-3-3--|--0-0-0-0-0-0-0-0--|

In marking the bass, each line represents a string of the instrument and the numbers represent the notes that should be played. The number "3" represents the note G, the number "0" represents the note D, and the dash indicates that the string should be played open, without pressing the note. Make sure to tune your instrument before playing the music

Chorus riff

e|----------------------------|
B|----------------------------|
G|----------------------------|
D|-----5-5-5-5-5-5-5-5--------|
A|-----5-5-5-5-5-5-5-5--------|
E|-----3-3-3-3-3-3-3-3--------|

Bridge riff

e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-----5-5-5-5-5-5-5-5-------|
A|-----3-3-3-3-3-3-3-3-------|
E|-----------------3-3-3-3--|

[Intro]
Drums come in with a simple beat, following the same chord progression as the guitar

| G | D | C | D |

[Verse]
In the first part of the verse, the drums maintain a simple rhythm, just following the guitar's rhythm

| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |

In the second part of the verse, the drums come in with a stronger beat, using the kick and snare to create a more upbeat rhythm

| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |

[Chorus]
In the chorus, the drums come in with a strong and upbeat beat, matching the intensity of the lyrics

| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |

[Chorus 2]
In the second chorus, the drums maintain the same rhythm as the previous chorus

| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |

[Bridge]
In the bridge, the drums play a simpler beat, just following the C chord

| C | C |
| G | D |

[Chorus 3]
In the final chorus, the drums come in with a stronger beat, matching the intensity of the lyrics

| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |
| G | D | C | D |

Composição: Ricardo Gambeta

Encontrou algum erro na letra? Por favor, envie uma correção >

Compartilhe
esta música

Ouça estações relacionadas a Gambeta no Vagalume.FM

Mais tocadas de Gambeta

ESTAÇÕES